| Name Of Lots | Units | Amount |
|---|---|---|
| Lot 1: Opthalmoscope Indirect | 12 | Rp843,734,691.00 |
| Lot 2: Vein Finder | 6 | Rp327,971,964.00 |
| Lot 3: Laser Ophthalmic Diode Laser | 6 | Rp6,430,836,364.00 |
| Lot 4: Automated Peritoneal Dialysis | 14 | Rp4,074,418,826.00 |
| No. | Date of Received | Question | Responses | Part (RFB) | Cluster | Sub Cluster |
|---|---|---|---|---|---|---|
| No clarifications available. | ||||||
No contract award notice uploaded for this lot.
No contract award notice uploaded for this lot.
No contract award notice uploaded for this lot.
No contract award notice uploaded for this lot.