| Name Of Lots | Units | Amount |
|---|---|---|
| Lot 1 : Regional Sumatera | 4438 | Rp53,615,478,000.00 |
| Lot 2 : Regional Jawa | 4666 | Rp56,369,946,000.00 |
| Lot 3 : Regional Kalimantan, Sulawesi Utara, Gorontalo, Nusa Tenggara & Bali | 3508 | Rp42,380,148,000.00 |
| Lot 4 : Regional Sulawesi & Wilayah Timur | 4044 | Rp48,855,564,000.00 |
| No. | Date of Received | Question | Responses | Part (RFB) | Cluster | Sub Cluster |
|---|---|---|---|---|---|---|
| No clarifications available. | ||||||
No contract award notice uploaded for this lot.
No contract award notice uploaded for this lot.
No contract award notice uploaded for this lot.
No contract award notice uploaded for this lot.